Presentations
| Location | Date | Size | Download time | |
|---|---|---|---|---|
| Avoca Roadshow July 2010 | 20 Jul 2010 | 7.7 MB | 27 minutes | |
| Sydney Resources Round-up 2010 | Sydney | 12 May 2010 | 6.3 MB | 22 minutes |
| Paydirt Gold Conference | Perth | 15 Mar 2010 | 7.5 MB | 26 minutes |
| February 2010 Update | 10 Feb 2010 | 5.3 MB | 18 minutes | |
| 2009 Avoca Annual General Meeting | Perth | 27 Nov 2009 | 9.5 MB | 33 minutes |
| Australia's Emerging Mid-tier Gold Producer | November 2009 Update | 27 Oct 2009 | 4.9 MB | 17 minutes |
| Diggers and Dealers Mining Forum | Kalgoorlie-Boulder | 4 Aug 2009 | 3.1 MB | 11 minutes |
| Sydney Resources Round-up 2009 | Sydney | 12 May 2009 | 2.2 MB | 8 minutes |
| 2008 Avoca Annual General Meeting | West Perth | 26 Nov 2008 | 4.5 MB | 16 minutes |
| Diggers and Dealers Mining Forum | Kalgoorlie | 6 Aug 2008 | 2.3 MB | 8 minutes |
| 10th Underground Operators' Conference | Launceston | 16 Apr 2008 | 3.9 MB | 14 minutes |
| Paydirt Gold Conference 2008 | Sheraton Hotel | 3 Apr 2008 | 1.3 MB | 5 minutes |
| RIU Explorers Conference | Fremantle | 12 Feb 2008 | 2.6 MB | 9 minutes |
| 2007 Avoca Annual General Meeting | West Perth | 14 Nov 2007 | 3.4 MB | 12 minutes |
| Managing Director's Presentation October 2007 | 22 Oct 2007 | 878 KB | 3 minutes | |
| Diggers and Dealers 2007 | Kalgoorlie | 6 Aug 2007 | 2.4 MB | 9 minutes |
| Sydney Resources Round-up – May 2007 | Sydney | 8 May 2007 | 3.4 MB | 12 minutes |
| Capital Raising presentation | 2 Apr 2007 | 2.8 MB | 10 minutes | |
| Managing Director's Company Presentation – March 2007 | Kalgoorlie | Mar 2007 | 3 MB | 11 minutes |
| Annual General Meeting 2006 | West Perth | 15 Nov 2006 | 4.9 MB | 17 minutes |
| Diggers and Dealers 2006 | Kalgoorlie | 9 Aug 2006 | 4.9 MB | 17 minutes |
| Paydirt's Gold Conference | Perth | 5 Apr 2006 | 9.5 MB | 33 minutes |
| Annual General Meeting 2005 | Kalgoorlie | 23 Nov 2005 | 7.6 MB | 26 minutes |
| Diggers and Dealers 2005 | Kalgoorlie | 9 Aug 2005 | 2.8 MB | 10 minutes |
| Corporate Presentation – February 2005 | Kalgoorlie | 21 Feb 2005 | 1.6 MB | 6 minutes |
| Annual General Meeting 2004 | Kalgoorlie | 22 Nov 2004 | 4.2 MB | 15 minutes |
| Mining 2004 Resources Convention | Brisbane | 29 Oct 2004 | 4 MB | 14 minutes |
| Annual General Meeting 2003 | Kalgoorlie | 24 Nov 2003 | 3.8 MB | 14 minutes |
| South Australian Investment and Resources Conference | May 2003 | 1.4 MB | 5 minutes | |
| Australian Gold Conference | Perth | 7 Apr 2003 | 2 MB | 7 minutes |
| RIU Explorers’ Conference | Fremantle | Feb 2003 | 1.5 MB | 6 minutes |
| Annual General Meeting 2002 | Kalgoorlie | 25 Nov 2002 | 2.7 MB | 10 minutes |
| Mining 2002 Resources Convention | Brisbane | Nov 2002 | 1.2 MB | 4 minutes |
| Diggers and Dealers 2002 | Kalgoorlie | 5 Oct 2002 | 1.5 MB | 6 minutes |
| RIU Mining and Exploration Investment Conference | Fremantle | May 2002 | 1.5 MB | 6 minutes |
